Conversion Metric Inch Number Letter size

Conversion chart for Metric, Inch, Number and Letter size equivalents by The Tap and Die Co :

Nominal    MM           Inch                       Nominal     MM     Inch                Nominal     MM     Inch       
Size    Size    Size Size    Size    Size Size     Size    Size
 No 80  0.3429  0.0135  30   3.2639  0.1285  5/16"   7.9375   0.3125 
 79  0.3683   0.0145   29   3.4544   0.1360   O   8.0264   0.3160 
 1/64"  0.3962  0.0156  28  3.5687  0.1405  P  8.2042  0.3230
 78  0.4064   0.0160   9/64"   3. 5712  0.1406  21/64"  8.3337   0.3281 
 77  0.4572   0.0180   27   3.6576   0.1440   Q  8.4328   0.3320 
 76  0.5080   0.0200  26  3.7338  0.1470  R  8.6106  0.3390
 75  0.5334  0.0210  25  3.7973  0.1495  11/32"  8.7325  0.3438
 74  0.5715   0.0225   24  3.8608  0.1520  S  8.8392  0.3480
 73  0.6096   0.0240   23   3.9116   0.1540   T   9.0932   0.3580 
 72  0.6350   0.0250   5/32"  3.9675   0.1562   23/64"   9.1288   0.3594 
 71  0.6604   0.0260   22   3.9878   0.1570   U   9.3472   0.3680 
 70  0.7112   0.0280   21   4.0386   0.1590   3/8"   9.5250   0.3750 
 69  0.7417   0.0292   20   4.0894   0.1610   V   9.5758   0.3770
 68  0.7874   0.0310   19   4.2164   0.1660   W   9.8044   0.3860 
 1/32"  0.7925  0.0312   18   4.3053   0.1695   25/62"   9.9212   0.3906 
 67  0.8128   0.0320   11/64"   4.3663   0.1719   X   10.0838   0.3970 
 66  0.8382   0.0330   17   4.3942   0.1730   Y   10.2616   0.4040 
 65  0.8890   0.0350   16   4.4958   0 .1770  13/32"   10.3175   0.4062 
 64  0.9144   0.0360   15  4.5720   0.1800    Z   10.4902   0.4130 
 63  0.9398   0.0370   14  4.6228   0.1820   27/64"   10.7163   0.4219
 62  0.9652  0.0380  13  4.6990  0.1850  7/16"  11.1125   0.4375 
 61  0.9906  0.0390  3/16"  4.7625   0.1875   29/64"  11.5087  0.4531
 60  1.0160  0.0400  12  4.8006   0.1890   15/32"  11.9075  0.4688 
 59  1.0414  0.0410  11  4.8514   0.1910  31/64"  12.3038  0.4844 
 58  1.0668  0.0420  10  4.9149   0.1935   1/2"  12.7000  0.5000 
 57  1.0922  0.0430  9  4.9784   0.1960   33/64"  13.0962   0.5156 
 56  1.1811  0.0465  8  5.0546   0.1990   17/32"  13.4925   0.5312 
 3/64"  1.1913  0.0469  7  5.1054   0.2010   35/64"  13.9813   0.5469 
 55  1.3208  0.0520  13/64"  5.1587  0.2031   9/16"  14.2875   0.5625 
 54  1.3970  0.0550  6  5.1816   0.2040   37/64"  14.6837   0.5781 
 53  1.5113  0.0595  5  5.2197   0.2055   19/32"  15.0825   0.5938 
 1/16"  1.5875  0.0625  4  5.3086  0.2090  39/64"  15.4788   0.6094 
 52  1.6129  0.0635  3  5.4102   0.2130   5/8"  15.8750   0.6250 
 51  1.7018  0.0670  7/32"  5.5575  0.2188   41/64"  16.2712   0.6407 
 50  1.7780  0.0700  2  5.6134   0.2210   21/32"  16.6675   0.6562
 49  1.8542  0.0730  1  5.7912   0.2280   43/64"  17.0663   0.6719 
 48  1.9304  0.0760  A  5.9436   0.2340   11/16"  17.4625   0.6875 
 5/64"  1.9837  0.0781 15/64"  5.9538   0.2344   45/64"  17.8587  0.7031 
 47  1.9939  0.0785  B  6.0542   0.2380   23/32"  18.2575  0.7188 
 46  2.0574  0.0810  C  6.1468  0.2420   47/64"  18.6538  0.7344 
 45  2.0828  0.0820  D  6.2484   0.2460   3/4"  19.0500  0.7500 
 44  2.1844  0.0860  E  1/4"  6.3500  0.2500   49/64"  19.4462  0.7656 
 43  2.2606  0.0980  F  6.5278   0.2570   25/32"  19.8425  0.7812 
 42  2.3749  0.0935  G  6.6294   0.2610   51/64"  20.2413  0.7969 
 3/32"  2.3825  0.1938  17/64"  6.7462   0.2656   13/16"  20.6375  0.8125
 41  2.4384  0.0960  H  6.7564   0.2660   53/64"  21.0337  0.8281 
 40  2.4892  0.0980  I  6.9088   0.2720   27/32"  21.4325  0.8438 
 39  2.5273  0.0995  J  7.0358   0.2770   55/64"  21.8288  0.8594 
 38  2.5781  0.1015  K  7.1374   0.2810   7/8"  22.2250  0.8750 
 37  2.6416  0.1040  9/32"  7.1425   0.2812   57/64"  22.6212  0.8906 
 36  2.7051  0.1065  L  7.3660  0.2900   29/32"  23.0175  0.9062 
 7/64"  2.7788  0.1094  M  7.4930  0.2950   59/64"  23.4163  0.9219 
 35  2.7940  0.1100  19/64"  7.5413  0.2969   15/16"  23.8125  0.9375 
 34  2.8194  0.1110  N  7.6708  0.3020   61/64"  24.2087  0.9531 
 33  2.8702  0.1130   Note: Letter & Number.  31/32"  24.6075  0.9688 
 32  2.9464  0.1160   sizes are getting  63/64"  25.0038  0.9844 
 31  3.0480  0.1200   obsolete and should not  1"  25.400  1.0000
 1/8  3.1750  0.1250   be used in new designs      

The Tap and Die Company website has a lot of other very useful 'Technical’ Data & Information for you to view