Surface Feet per Minute / Rev per Minute
Conversion Chart Formula for Milling Cutter

Surface Feet Per Minute (SFM) to Revolutions Per Minute (RPM)
Conversion Chart  by  The Tap & Die Co:

 FORMULA:
 The speeds shown are given in Surface Feet Per Minute (SFM) or Surface Meters Per Minute (m/min), measured at the periphery of the drill. To calculate the drill revolutions per minute (RPM) from the surface speeds, the following formulae should be used, where D=diameter of drill

SFM  = RPM x DIAMETER x 0.262

 RPM  = (SFM x 3.82)   divided by   DIAMETER

 

 SFM                                                                                       RPM
                                                                            Cutting Diameter
    1/8"  1/4"  3/8"  1/2"  5/8"  3/4"  7/8"  1"
 10     305  153  102   76  61  51  44   38
 15     458  229  153  115  92  76  65   57
 20     611  305  204  153  122  102  87   76
 25     763  382  254  191  153  127  109   95
 30     916  458  305  229  183  153  131   115
 35    1069  534  356  267  214  178  153   134
 40    1221  611  407  305  244  204  174   153
 45    1374  687  458  344  275  229  196   172
 50    1527  763  509  382  305  254  218   191
 60    1832  916  611  458  366  305  262   229
 70    2137  1069  712  534  427  356  305   267
 80    2443  1221  814  611  489  407  349   305
 90    2748  1374  916  687  550  458  393   344
100    3053  1527  1018  763  611  509  436   382
150    4580  2290  1527  1145  916  763  654   573
 200    6107  3053  2036  1527  1221  1018  872   763
 250    7634  3817  2545  1908  1527  1272  1091   954
 300    9160  4580  3053  2290  1832  1527  1309   1145
 350    10687  5344  3562  2672  2137  1781  1527   1336
 400    12214  6107  4071  3053  2443  2036  1745   1527
 450     13740  6870  4580  3435  2748  2290  1963   1718
 500    15267  7634  5089  3817  3053  2545  2181   1908
 600    18321  9160  6107  4580  3664  3053  2617   2290
 700    21374  10687  7125  5344  4275  3562  3053   2672
 800    24427  12214  8142  6107  4885  4071  3490   3053
 900    27481  13740  9160  6870  5496  4580  3926   3453
1000    30534  15267  10178  7634  6107  5089  4362   3817
1100    33588  16794  11196  8397  6716  5598  4798   4198
1200    36641  18321  12214  9160  7328  6107  5234   4590
1300    39695  19847  13232  9924  7939  6616  5671   4962
1400    42748  21374  14249  10687  8550  7125  6107   5344
1500    45802  22901  15267  11450  9160  7634  6430   5725
1600    48855  24427  16285  12214  9771  8142  6979   6107
1700    51908  25954  17303  12977  10382  8651  7415   6489
1800    54962  27481  18321  13740  10992  9160  7852   6870
1900    58015  29008  19338  14504  11603  9669  8288   7252
2000    61069  30534  20356  15267  12214  10178  8724   7634

 
--------------------------------------------------------------------------------------------------------------------------------------

Surface Meters Per Minute (m/min) to Revolutions Per Minute (RPM)
Conversion Chart  by  The Tap & Die Co  :

 FORMULA:
 The speeds shown are given in Surface Feet Per Minute (SFM) or Surface Meters Per Minute (m/min), measured at the periphery of thedrill. To calculate thedrill revolutions per minute (RPM) from the surface speeds, the following formulae should be used, where D=diameter of drill

m/min  = 3.142 x DIAMETER x RPM   dived by   1000

 RPM  = (1000 x m/min)   divided by   3.142 x DIAMETER
 

 SFM                                                                                    RPM
                                                                          Cutting Diameter
  3mm  5mm  10mm  12mm  16mm  18mm  20mm  25mm
  10   1.06  0.53  0.32  0.265  0.20  0.175  0.16   0.125
  20   2.12  1.06  0.63  0.53  0.40  0.35  0.32   0.25
  40   4.24  2.12  1.27  1.06  0.795  0.71  0.53   0.31
  60   6.35  3.18  1.90  1.59  1.19  1.06  0.95   0.76
  80   6.49  4.24  2.54  2.128  1.59  1.41  1.27   1.02
 100   10.60  5.30  3.18  2.65  1.95  1.77  1.54   1.27
 150   15.91  7.95  4.77  3.98  2.98  3.83  2.39   1.91
 200    21.21  10.60  5.36  5.30  3.98  3.53  3.18   2.54
 250    26.52  13.26  7.95  6.63  4.97  4.42  3.98   3.18
 300    31.82  15.91  9.55  7.95  5.97  5.38  4.77   3.82
 350    37.13  18.56  11.14  9.28  6.96  6.19  5.57   4.45
 400    42.43  21.21  12.73  10.81  7.96  7.07  6.36   4.09
 450    47.74  23.82  14.32  11.93  8.95  7.96  7.16   4.73
 500    53.04  26.52  15.91  13.26  9.94  8.64  7.95   6.36
 550    58.35  29.17  17.50  14.59  10.94  9.72  8.75   7.00
 600    63.65  31.82  19.09  15.91  11.93  10.61  9.55   7.64


The Tap and Die Company website has a lot of other very useful 'Technical’ Data & Information for you to view